There are contaminants such as moisture, atomy etc. in the unprocessed atmosphere. Each cubic meter air includes 140 million solid particles
approximately. After the filtration, the oil particles entered into the air with the air-pressure rising, so in the compressed air there are dust, water
and oil particles etc.
Apureda pipeline filter adopts the European leading technology, equipped with differential pressure gauge and automatic drain valve. It has the
advantages of small volume, high flow rate, high filter efficiency, huge dust content, slight loss of pressure difference, good corrosion resistance
performance, long service life and convenient to exchange the filter etc. Each different grade filter is tested via the ISO8573 standard of pipeline
filter exhaust oil content testing instrument.
Models | Capacity | Air | ||||
2 microns | 1 microns | ,01 micron | ,003 ppm | @ 100 psig | inlet/outlet | |
V | A | B | C | CFM | m³/min. | G or NPT |
AM0060 | 35 | 1 | 1/2'' | |||
AM0090 | 53 | 1.5 | 3/4'' | |||
AM0216 | 127 | 3.6 | 1'' | |||
AM0288 | 170 | 4.8 | 1½'' | |||
AM0432 | 254 | 7.2 | 1½'' | |||
AM0522 | 307 | 8.7 | 1½'' | |||
AM0720 | 423 | 12 | 2'' | |||
AM0960 | 565 | 16 | 2'' | |||
AM1200 | 706 | 20 | 2'' | |||
AM1440 | 847 | 24 | 2½'' | |||
AM1920 | 1130 | 32 | 3'' | |||
AM2400 | 1412 | 40 | 3'' |
Grade V | Liquid water and oil aerosols residual < 2,0 ppm and particle removal down to 2 microns |
Grade A | Liquid water and oil aerosol sresidual < 0,1 ppm and particle removal down to 1 micron |
Grade B | Liquid water and oil aerosols residual < 0,01 ppm and particle removal down to 0,01 micron |
Grade C | Activated carbon filter, Hydrocarbon odours and oil vapours residual < 0,003 ppm |
Grade D | Bacteria filter, Times of recycle: 50 |
Max Service Life: 8000 hours